Utah High School Football All-ime Records by Counties Since 1980

    REGULAR-SEASON   PLAYOFFS   OVER-ALL  
BEAVER   G O   W L T AVE   W L AVE   W L T AVE  
Beaver Beavers 288 12 177 111 0 .615 33 23 .589 210 134 0 .610
Milford Tigers 251 49 103 148 0 .410 12 24 .333 115 172 0 .401
 
BOX ELDER   G O   W L T AVE   W L AVE   W L T AVE  
Brigham City Box Elder Bees 285 15 181 104 0 .635 23 27 .460 204 131 0 .609
Garland Bear River Bears 288 12 176 112 0 .611 35 26 .574 211 138 0 .605
Brigham City Intermountain Christian Eagles 8 1 0 8 0 .000 0 8 0 .000 1980-1980
 
CACHE   G O   W L T AVE   W L AVE   W L T AVE  
Hyrum Mountain Crest Mustangs 255 18 157 98 0 .616 39 21 .650 196 119 0 .622 1983-
Logan Grizzlies 294 6 179 115 0 .609 38 23 .623 217 138 0 .611
Smithfield Sky View Bobcats 290 10 135 155 0 .466 11 19 .367 146 174 0 .456
 
CARBON   G O   W L T AVE   W L AVE   W L T AVE  
Sunnyside East Carbon Vikings 77 31 34 43 0 .442 1 11 .083 35 54 0 .393 1980-1991
Price Carbon County Dinosaurs 284 16 72 212 0 .254 2 10 .167 74 222 0 .250
 
DAVIS   G O   W L T AVE   W L AVE   W L T AVE  
Bountiful Braves 295 5 196 99 0 .664 39 25 .609 235 124 0 .655
Layton Northridge Knights 183 9 115 68 0 .628 20 13 .606 135 81 0 .625 1992-
Kaysville Davis Darts 291 9 181 109 1 .624 35 28 .556 216 137 1 .612
Syracuse Titans 47 3 27 20 0 .574 5 4 .556 32 24 0 .571 2007-
Bountiful Viewmont Vikings 294 6 129 165 0 .439 13 22 .371 142 187 0 .432
Layton Lancers 295 5 118 177 0 .400 7 20 .259 125 197 0 .388
Woods Cross Wildcats 288 12 105 183 0 .365 10 15 .400 115 198 0 .367
Layton Christian Academy Eagles 72 8 26 46 0 .361 2 4 .333 28 50 0 .359 2004-
 
DUCHESNE   G O   W L T AVE   W L AVE   W L T AVE  
Duchesne Eagles 252 48 137 115 0 .544 23 26 .469 160 141 0 .532
Roosevelt Union Cougars 281 19 122 159 0 .434 7 17 .292 129 176 0 .423
Altamont Longhorns 250 50 86 164 0 .344 9 23 .281 95 187 0 .337
 
EMERY   G O   W L T AVE   W L AVE   W L T AVE  
Castle Dale Emery County Spartans 286 14 149 137 0 .521 17 28 .378 166 165 0 .502
Green River Pirates 12 6 0 12 0 .000 0 12 0 .000 1980-1981
 
GRAND   G O   W L T AVE   W L AVE   W L T AVE  
Moab Grand County Red Devils 284 16 119 164 1 .421 10 19 .345 129 183 1 .414
 
IRON   G O   W L T AVE   W L AVE   W L T AVE  
Cedar City Redmen 289 11 164 124 1 .569 24 27 .471 188 151 1 .554
Parowan Rams 267 33 72 195 0 .270 5 15 .250 77 210 0 .268
Cedar City Canyon View Falcons 142 5 37 105 0 .261 1 3 .250 38 108 0 .260 1997-
 
JUAB   G O   W L T AVE   W L AVE   W L T AVE  
Nephi Juab County Wasps 286 14 152 134 0 .531 13 28 .317 165 162 0 .505
 
KANE   G O   W L T AVE   W L AVE   W L T AVE  
Kanab Cowboys 285 15 195 90 0 .684 41 21 .661 236 111 0 .680
Kanab Abundant Life Academy Warriors 5 2 3 0 .400 2 3 0 .400 2006- *
 
MILLARD   G O   W L T AVE   W L AVE   W L T AVE  
Fillmore Millard County Eagles 286 14 208 78 0 .727 39 25 .609 247 103 0 .706
Delta Rabbits 273 27 186 87 0 .681 45 26 .634 231 113 0 .672
 
MORGAN   G O   W L T AVE   W L AVE   W L T AVE  
Morgan Trojans 287 13 206 81 0 .718 31 27 .534 237 108 0 .687
 
RICH   G O   W L T AVE   W L AVE   W L T AVE  
Randolph Rich County Rebels 222 33 138 84 0 .622 30 22 .577 168 106 0 .613 1985-
Randolph South Rich Trojans 25 20 3 22 0 .120 3 22 0 .120 1980-1984
 
SALT LAKE   G O   W L T AVE   W L AVE   W L T AVE  
Draper Juan Diego Catholic Soaring Eagles 112 8 91 21 0 .812 24 6 .800 115 27 0 .810 2000-
Salt Lake City Skyline Eagles 295 5 206 89 0 .698 64 21 .753 270 110 0 .711
Salt Lake City Highland Rams 295 5 209 86 0 .708 43 29 .597 252 115 0 .687
Salt Lake City Brighton Bengals 288 12 206 81 1 .717 33 30 .524 239 111 1 .682
Sandy Alta Hawks 284 16 186 98 0 .655 41 24 .631 227 122 0 .650
West Valley City Hunter Wolverines 204 6 134 70 0 .657 20 20 .500 154 90 0 .631 1990-
South Jordan Bingham Miners 297 3 181 115 1 .611 34 23 .596 215 138 1 .609
Sandy Jordan Beetdiggers 293 7 178 115 0 .608 31 25 .554 209 140 0 .599
Salt Lake City Olympus Titans 293 7 181 112 0 .618 25 26 .490 206 138 0 .599
Salt Lake City West Panthers 290 10 156 133 1 .540 23 21 .523 179 154 1 .537
Herriman Mustangs 20 11 9 0 .550 1 2 .333 12 11 0 .522 2010-
West Valley City Granger Lancers 291 9 138 153 0 .474 15 20 .429 153 173 0 .469
Salt Lake City Judge Memorial Catholic Bulldogs 297 3 133 164 0 .448 22 19 .537 155 183 0 .459
Riverton Silverwolves 128 1 60 68 0 .469 1 9 .100 61 77 0 .442 1999-
Midvale Hillcrest Huskies 290 10 128 162 0 .441 11 15 .423 139 177 0 .440
Salt Lake City East Leopards 291 9 121 170 0 .416 20 16 .556 141 186 0 .431
Salt Lake City Cottonwood Colts 294 6 124 170 0 .422 15 22 .405 139 192 0 .420
West Jordan Jaguars 285 6 123 161 1 .433 5 16 .238 128 177 1 .420 1981-
Salt Lake City South Cubs 69 3 30 39 0 .435 1 7 .125 31 46 0 .403 1980-1987
Magna Cyprus Pirates 292 8 122 170 0 .418 6 20 .231 128 190 0 .403
Murray Spartans 293 7 108 185 0 .369 10 17 .370 118 202 0 .369
Taylorsville Warriors 285 6 92 193 0 .323 3 12 .200 95 205 0 .317 1981-
Kearns Cougars 291 9 91 200 0 .313 8 14 .364 99 214 0 .316
Salt Lake City Granite Farmers 234 6 64 170 0 .274 5 8 .385 69 178 0 .279 1980-2005
West Jordan Copper Hills Grizzlies 163 2 38 125 0 .233 0 5 .000 38 130 0 .226 1995-
 
SAN JUAN   G O   W L T AVE   W L AVE   W L T AVE  
Blanding San Juan County Broncos 280 20 209 71 0 .746 49 25 .662 258 96 0 .729
Monticello Buckaroos 286 14 172 114 0 .601 22 26 .458 194 140 0 .581
Montezuma Creek Whitehorse Raiders 200 77 78 122 0 .390 2 14 .125 80 136 0 .370 *
Monument Valley Cougars 167 97 57 109 1 .344 1 6 .143 58 115 1 .336 1984-
 
SANPETE   G O   W L T AVE   W L AVE   W L T AVE  
Manti Templars 277 23 148 129 0 .534 24 20 .545 172 149 0 .536
Mount Pleasant North Sanpete Hawks 283 17 132 151 0 .466 7 22 .241 139 173 0 .446
Gunnison Valley Bulldogs 202 8 60 142 0 .297 1 4 .200 61 146 0 .295 1990-
 
SEVIER   G O   W L T AVE   W L AVE   W L T AVE  
Richfield Wildcats 285 15 127 158 0 .446 16 17 .485 143 175 0 .450
Salina North Sevier County Wolves 282 18 92 190 0 .326 9 13 .409 101 203 0 .332
Monroe South Sevier County Rams 286 14 95 191 0 .332 3 14 .176 98 205 0 .323
Koosharem Sorenson's Ranch Mustangs 3 0 3 0 .000 0 3 0 .000 2008- *
 
SUMMIT   G O   W L T AVE   W L AVE   W L T AVE  
Park City Miners 285 15 174 111 0 .611 23 27 .460 197 138 0 .588
Kamas South Summit Wildcats 286 14 155 131 0 .542 29 23 .558 184 154 0 .544
Coalville North Summit Braves 294 6 150 144 0 .510 30 19 .612 180 163 0 .525
 
TOOELE   G O   W L T AVE   W L AVE   W L T AVE  
Grantsville Cowboys 290 10 161 129 0 .555 32 26 .552 193 155 0 .555
Stansbury Park Stansbury Stallions 28 2 11 17 0 .393 1 1 .500 12 18 0 .400 2009-
Tooele White Buffalo 291 9 104 187 0 .357 12 15 .444 116 202 0 .365
Dugway Mustangs 123 12 39 84 0 .317 2 5 .286 41 89 0 .315 1980-1994
 
UINTAH   G O   W L T AVE   W L AVE   W L T AVE  
Vernal Uintah County Utes 272 28 111 161 0 .408 11 15 .423 122 176 0 .409
 
UTAH   G O   W L T AVE   W L AVE   W L T AVE  
Provo Timpview Thunderbirds 283 17 204 79 0 .721 55 20 .733 259 99 0 .723
Highland Lone Peak Knights 143 4 105 38 0 .734 19 13 .594 124 51 0 .709 1997-
Orem Tigers 279 21 170 109 0 .609 30 29 .508 200 138 0 .592
Springville Red Devils 276 24 166 110 0 .601 19 29 .396 185 139 0 .571
American Fork Cavemen 289 11 169 119 1 .587 13 25 .342 182 144 1 .558
Pleasant Grove Vikings 288 12 157 131 0 .545 24 22 .522 181 153 0 .542
Saratoga Springs Westlake Thunder 28 2 15 13 0 .536 1 2 .333 16 15 0 .516 2009-
Provo Bulldogs 287 13 137 150 0 .477 20 22 .476 157 172 0 .477
Orem Mountain View Bruins 280 20 131 149 0 .468 17 19 .472 148 168 0 .468 1980-
Lehi Pioneers 287 13 132 155 0 .460 16 19 .457 148 174 0 .460
Spanish Fork Dons 283 17 132 151 0 .466 16 24 .400 148 175 0 .458
Orem Timpanogos Timberwolves 147 9 53 94 0 .361 4 9 .308 57 103 0 .356 1996-
Spanish Fork Maple Mountain Golden Eagles 29 1 9 20 0 .310 1 2 .333 10 22 0 .313 2009-
Payson Lions 286 14 86 200 0 .301 2 9 .182 88 209 0 .296
Salem Hills Skyhawks 39 1 11 28 0 .282 0 3 .000 11 31 0 .262 2008-
Spanish Fork American Leadership Academy Eagles 58 2 10 48 0 .172 0 2 .000 10 50 0 .167 2006-
 
WASATCH   G O   W L T AVE   W L AVE   W L T AVE  
Heber City Wasatch County Wasps 295 5 152 143 0 .515 20 26 .435 172 169 0 .504
 
WASHINGTON   G O   W L T AVE   W L AVE   W L T AVE  
Saint George Snow Canyon Warriors 158 16 95 63 0 .601 19 10 .655 114 73 0 .610 1994-
Saint George Pine View Panthers 255 18 156 99 0 .612 17 20 .459 173 119 0 .592 1983-
Saint George Desert Hills Thunder 36 4 21 15 0 .583 4 4 .500 25 19 0 .568 2008-
Enterprise Wolves 140 7 80 60 0 .571 10 10 .500 90 70 0 .563 1997-
Saint George Dixie Flyers 273 27 152 121 0 .557 26 23 .531 178 144 0 .553
Hurricane Tigers 279 21 155 124 0 .556 26 23 .531 181 147 0 .552
Hurricane Diamond Ranch Academy Diamondbacks 12 1 7 5 0 .583 0 1 .000 7 6 0 .538 2009- *
 
WEBER   G O   W L T AVE   W L AVE   W L T AVE  
Washington Terrace Bonneville Lakers 292 8 196 96 0 .671 33 27 .550 229 123 0 .651
Plain City Fremont Silver Wolves 167 7 104 63 0 .623 23 16 .590 127 79 0 .617 1994-
Clearfield Falcons 296 4 148 148 0 .500 18 21 .462 166 169 0 .496
Pleasant View Weber Warriors 289 11 114 175 0 .394 9 11 .450 123 186 0 .398
Roy Royals 298 2 106 192 0 .356 8 13 .381 114 205 0 .357
Ogden Tigers 296 4 92 204 0 .311 8 17 .320 100 221 0 .312
Ogden Ben Lomond Scots 291 9 76 215 0 .261 10 11 .476 86 226 0 .276

Sorted by counties.

      REGULAR-SEASON   POST-SEASON   OVER-ALL  
  LEAGUE   G   W L T AVE.   W L AVE.   W L T AVE.  
1. Millard 559 394 165 0 .705 84 51 .622 478 216 0 .689
2. Morgan 287 206 81 0 .718 31 27 .534 237 108 0 .687
3. Kane 290 197 93 0 .679 41 21 .661 238 114 0 .676
4. Rich 222 138 84 0 .622 30 22 .577 168 106 0 .613
5. Box Elder 573 357 216 0 .623 58 53 .523 415 269 0 .607
6. Washington 1,153 666 487 0 .578 102 91 .528 768 578 0 .571
7. Cache 839 471 368 0 .561 88 63 .583 559 431 0 .565
8. Summit 865 479 386 0 .554 82 69 .543 561 455 0 .552
9. San Juan 933 516 416 1 .554 74 71 .510 590 487 1 .548
10. Beaver 539 280 259 0 .519 45 47 .489 325 306 0 .515
11. Salt Lake 5,871 3,017 2,850 4 .514 461 427 .519 3,478 3,277 4 .515
12. Utah 3,282 1,687 1,594 1 .514 237 249 .488 1,924 1,843 1 .511
13. Davis 1,765 897 867 1 .508 131 131 .500 1,028 998 1 .507
14. Juab 286 152 134 0 .531 13 28 .317 165 162 0 .505
15. Wasatch 295 152 143 0 .515 20 26 .435 172 169 0 .504
16. Emery 286 149 137 0 .521 17 28 .378 166 165 0 .502
17. Tooele 609 276 333 0 .453 47 47 .500 323 380 0 .459
18. Sanpete 762 340 422 0 .446 32 46 .410 372 468 0 .443
19. Weber 1,929 836 1,093 0 .433 109 116 .484 945 1,209 0 .439
20. Duchesne 783 345 438 0 .441 39 66 .371 384 504 0 .432
21. Grand 284 119 164 1 .421 10 19 .345 129 183 1 .414
22. Uintah 272 111 161 0 .408 11 15 .423 122 176 0 .409
23. Iron 698 273 424 1 .392 30 45 .400 303 469 1 .393
24. Sevier 856 314 542 0 .367 28 44 .389 342 586 0 .369
25. Carbon 284 72 212 0 .254 3 21 .125 75 233 0 .244

''*'' indicates that the historical records for that high school have not yet been completed.

Copyright © 2007-2012 BusStop Computing. All rights reserved.