UtahUtah High School Football Historical Records by Counties






 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Schools By County


  REGULAR   POST   OVER-ALL  
BEAVER G O   W L T   W L   W L T AVE  
Beaver Beavers 643 61   435 203 5   78 39   513 242 5 .678    
Milford Tigers 591 109   236 347 8   26 35   262 382 8 .408    
 
  REGULAR   POST   OVER-ALL  
BOX ELDER G O   W L T   W L   W L T AVE  
Brigham City Box Elder Bees 671 25   396 261 14   43 50   439 311 14 .584    
Garland Bear River Bears 669 27   323 341 5   43 41   366 382 5 .489    
Brigham City Intermountain Christian Eagles 45 10   6 39 0       6 39 0 .133 1975-1980  
 
  REGULAR   POST   OVER-ALL  
CACHE G O   W L T   W L   W L T AVE  
Millville Ridgeline RiverHawks 79 4   52 27 0   12 6   64 33 0 .660 2016-  
Hyrum Mountain Crest Mustangs 373 20   215 158 0   52 31   267 189 0 .586 1983-  
Logan Grizzlies 658 39   372 276 10   53 43   425 319 10 .570    
Smithfield Sky View Bobcats 546 27   302 236 8   29 32   331 268 8 .552 1964-  
North Logan Green Canyon Wolves 68 6   34 34 0   4 6   38 40 0 .487 2017-  
Hyrum South Cache Spartans 107 20   26 74 7   0 1   26 75 7 .273 1940-1963  
Richmond North Cache Bulldogs 113 13   21 88 4       21 88 4 .204 1940-1963  
 
  REGULAR   POST   OVER-ALL  
CARBON G O   W L T   W L   W L T AVE  
Sunnyside East Carbon Vikings 235 65   119 110 6   6 21   125 131 6 .489 1959-1991  
Price Notre Dame Irish 100 37   43 50 7   1 1   44 51 7 .466 1955-1969  
Price Carbon Dinosaurs 661 37   173 481 7   4 17   177 498 7 .265    
 
  REGULAR   POST   OVER-ALL  
DAVIS G O   W L T   W L   W L T AVE  
Kaysville Davis Darts 675 26   429 236 10   62 50   491 286 10 .630    
Syracuse Titans 158 14   100 58 0   14 15   114 73 0 .610 2007-  
Bountiful Redhawks 630 15   369 253 8   62 42   431 295 8 .593 1956-  
Layton Northridge Knights 298 14   164 134 0   21 21   185 155 0 .544 1992-  
Farmington Phoenix 58 6   29 29 0   4 6   33 35 0 .485 2018-  
Layton Lancers 514 20   228 285 1   25 36   253 321 1 .441 1968-  
Bountiful Viewmont Vikings 552 20   231 319 2   21 35   252 354 2 .416 1964-  
Woods Cross Wildcats 433 17   180 253 0   18 26   198 279 0 .415 1977-  
Layton Christian Eagles 187 14   77 110 0   9 12   86 122 0 .413 2004-  
 
  REGULAR   POST   OVER-ALL  
DUCHESNE G O   W L T   W L   W L T AVE  
Duchesne Eagles 421 76   245 176 0   45 37   290 213 0 .577 1972-  
Roosevelt Union Cougars 633 57   264 355 14   16 36   280 391 14 .419 1951-  
Altamont Longhorns 395 99   143 252 0   11 34   154 286 0 .350 1972-  
Roosevelt Roughriders 7 2   2 5 0       2 5 0 .286 1940-1950  
Ft Duchesne Alterra Spartans 7 2   0 7 0       0 7 0 .000 1940-1950  
 
  REGULAR   POST   OVER-ALL  
EMERY G O   W L T   W L   W L T AVE  
Castle Dale Emery Spartans 553 39   250 299 4   19 42   269 341 4 .441 1962-  
Green River Pirates 120 51   12 108 0       12 108 0 .100 1963-1981  
 
  REGULAR   POST   OVER-ALL  
GARFIELD G O   W L T   W L   W L T AVE  
Panguitch Bobcats 54 5   7 47 0       7 47 0 .130 1970-1975  
 
  REGULAR   POST   OVER-ALL  
GRAND G O   W L T   W L   W L T AVE  
Moab Grand Red Devils 635 61   316 309 10   26 49   342 358 10 .489    
 
  REGULAR   POST   OVER-ALL  
IRON G O   W L T   W L   W L T AVE  
Cedar City Reds 642 59   337 297 8   39 49   376 346 8 .521    
Cedar City Canyon View Falcons 259 10   77 182 0   4 11   81 193 0 .296 1997-  
Parowan Rams 611 89   169 435 7   10 24   179 459 7 .283    
 
  REGULAR   POST   OVER-ALL  
JUAB G O   W L T   W L   W L T AVE  
Nephi Juab Wasps 619 38   312 304 3   29 41   341 345 3 .497 1955-  
 
  REGULAR   POST   OVER-ALL  
KANE G O   W L T   W L   W L T AVE  
Kanab Abundant Life Warriors 40 14   26 14 0       26 14 0 .650 2006-2011 *
Kanab Cowboys 621 83   389 225 7   62 43   451 268 7 .626    
 
  REGULAR   POST   OVER-ALL  
MILLARD G O   W L T   W L   W L T AVE  
Fillmore Millard Eagles 658 44   462 189 7   82 52   544 241 7 .691    
Delta Rabbits 649 50   409 229 11   71 48   480 277 11 .632    
Hinckley Mustangs 10 8   2 7 1       2 7 1 .250 1940-1951  
 
  REGULAR   POST   OVER-ALL  
MORGAN G O   W L T   W L   W L T AVE  
Morgan Trojans 650 51   400 241 9   65 44   465 285 9 .619    
 
  REGULAR   POST   OVER-ALL  
RICH G O   W L T   W L   W L T AVE  
Randolph Rich Rebels 329 47   180 149 0   42 32   222 181 0 .551 1985-  
Randolph South Rich Trojans 39 25   7 32 0       7 32 0 .179 1940-1984  
 
  REGULAR   POST   OVER-ALL  
SALT LAKE G O   W L T   W L   W L T AVE  
Draper Corner Canyon Chargers 108 7   89 19 0   28 7   117 26 0 .818 2013-  
Draper Juan Diego Soaring Eagles 230 11   170 60 0   41 15   211 75 0 .738 2000-  
Salt Lake City Skyline Eagles 572 16   377 194 1   93 36   470 230 1 .671 1962-  
Salt Lake City Brighton Bengals 506 23   339 165 2   46 45   385 210 2 .647 1969-  
Bluffdale Summit Bears 115 7   73 42 0   11 10   84 52 0 .618 2012-  
Salt Lake City Highland Rams 611 22   380 228 3   61 45   441 273 3 .617 1957-  
Sandy Alta Hawks 415 24   257 158 0   57 37   314 195 0 .617 1978-  
South Jordan Bingham Miners 668 34   390 264 14   66 37   456 301 14 .601    
Salt Lake City Olympus Titans 646 25   385 253 8   38 41   423 294 8 .589 1953-  
West Valley City Hunter Wolverines 316 14   191 125 0   24 32   215 157 0 .578 1990-  
Salt Lake City East Leopards 669 28   372 289 8   64 35   436 324 8 .573    
Salt Lake City West Panthers 666 32   363 295 8   43 35   406 330 8 .551    
Herriman Mustangs 137 5   76 61 0   12 13   88 74 0 .543 2010-  
Salt Lake City Judge Memorial Bulldogs 667 32   355 310 2   55 37   410 347 2 .542    
Sandy Jordan Beetdiggers 670 27   329 331 10   44 38   373 369 10 .503    
Herriman Mountain Ridge Sentinels 49 3   25 24 0   1 5   26 29 0 .473 2019-  
Salt Lake City South Cubs 328 21   151 168 9   4 8   155 176 9 .469 1940-1987  
Riverton Silverwolves 245 5   118 127 0   7 19   125 146 0 .461 1999-  
West Valley City Granger Lancers 602 23   268 329 5   17 36   285 365 5 .439 1958-  
West Jordan Jaguars 399 13   179 219 1   7 26   186 245 1 .432 1981-  
Salt Lake City Granite Farmers 494 21   192 291 11   9 12   201 303 11 .401 1940-2005  
Murray Spartans 668 29   260 399 9   22 29   282 428 9 .398    
Magna Cyprus Pirates 668 27   268 390 10   8 33   276 423 10 .396    
Midvale Hillcrest Huskies 569 17   221 341 7   13 28   234 369 7 .389 1962-  
Kearns Cougars 537 17   209 327 1   16 28   225 355 1 .388 1966-  
Herriman Providence Hall Patriots 50     18 32 0   3 3   21 35 0 .375 2019-  
Salt Lake City Cottonwood Colts 499 13   182 314 3   17 29   199 343 3 .368 1970-  
Taylorsville Warriors 403 8   124 279 0   4 17   128 296 0 .302 1981-  
West Jordan Copper Hills Grizzlies 278 7   59 219 0   1 9   60 228 0 .208 1995-  
 
  REGULAR   POST   OVER-ALL  
SAN JUAN G O   W L T   W L   W L T AVE  
Blanding San Juan Broncos 591 55   393 194 4   67 40   460 234 4 .662 1956-  
Monticello Buckaroos 593 55   331 253 9   39 49   370 302 9 .550 1955-  
Monument Valley Cougars 248 136   90 157 1   1 11   91 168 1 .352 1984-  
Montezuma Creek Whitehorse Raiders 288 118   102 186 0   2 16   104 202 0 .340 1979- *
 
  REGULAR   POST   OVER-ALL  
SANPETE G O   W L T   W L   W L T AVE  
Manti Templars 489 36   245 244 0   34 32   279 276 0 .503 1969-  
Mt. Pleasant North Sanpete Hawks 642 58   277 354 11   15 35   292 389 11 .430    
Gunnison Valley Bulldogs 319 12   96 223 0   4 9   100 232 0 .301 1990-  
Mt. Pleasant Wasatch Tigers 154 46   39 109 6   0 1   39 110 6 .271 1940-1971  
 
  REGULAR   POST   OVER-ALL  
SEVIER G O   W L T   W L   W L T AVE  
Richfield Wildcats 616 38   287 323 6   26 34   313 357 6 .467 1955-  
Monroe South Sevier Rams 493 21   182 311 0   9 32   191 343 0 .358 1970-  
Salina North Sevier Wolves 476 32   153 323 0   11 24   164 347 0 .321 1971-  
Koosharem Sorenson's Ranch Mustangs 9 26   0 9 0       0 9 0 .000 2008-2010 *
 
  REGULAR   POST   OVER-ALL  
SUMMIT G O   W L T   W L   W L T AVE  
Kamas South Summit Wildcats 626 73   361 259 6   61 38   422 297 6 .586    
Coalville North Summit Braves 664 34   347 302 15   50 41   397 343 15 .536    
Park City Miners 637 61   311 319 7   35 42   346 361 7 .489    
 
  REGULAR   POST   OVER-ALL  
TOOELE G O   W L T   W L   W L T AVE  
Tooele Stansbury Stallions 146 8   103 43 0   13 13   116 56 0 .674 2009-  
Grantsville Cowboys 644 57   325 308 11   48 46   373 354 11 .513    
Tooele Buffaloes 663 35   277 380 6   20 32   297 412 6 .420    
Dugway Mustangs 268 35   95 171 2   2 9   97 180 2 .351 1954-1994  
 
  REGULAR   POST   OVER-ALL  
UINTAH G O   W L T   W L   W L T AVE  
Vernal Uintah Utes 621 76   214 403 4   13 25   227 428 4 .347    
 
  REGULAR   POST   OVER-ALL  
UTAH G O   W L T   W L   W L T AVE  
Lehi Skyridge Falcons 78 7   64 14 0   17 7   81 21 0 .794 2016-  
Provo Timpview Thunderbirds 425 28   312 113 0   88 31   400 144 0 .735 1977-  
Highland Lone Peak Knights 259 11   182 77 0   48 23   230 100 0 .697 1997-  
Orem Tigers 649 48   410 229 10   75 51   485 280 10 .632    
American Fork Cavemen 663 38   419 235 9   39 45   458 280 9 .619    
Springville Red Devils 640 60   353 278 9   37 52   390 330 9 .541    
Pleasant Grove Vikings 664 36   351 306 7   39 38   390 344 7 .531    
Lehi Pioneers 661 38   317 332 12   40 31   357 363 12 .496    
Provo Bulldogs 661 39   321 332 8   32 39   353 371 8 .488    
Salem Hills Skyhawks 156 6   77 79 0   9 12   86 91 0 .486 2008-  
Eagle Mountain Cedar Valley Aviators 50     25 25 0   3 5   28 30 0 .483 2019-  
Spanish Fork Dons 655 43   314 333 8   24 44   338 377 8 .473    
Payson Lions 663 33   271 380 12   16 25   287 405 12 .416    
Orem Mountain View Bruins 401 20   166 235 0   19 25   185 260 0 .416 1980-  
Provo Brigham Young Wildcats 148 14   60 86 2   1 2   61 88 2 .411 1940-1967  
Spanish Fork Maple Mountain Golden Eagles 149 2   61 88 0   7 11   68 99 0 .407 2009-  
Orem Timpanogos Timberwolves 265 13   108 157 0   6 15   114 172 0 .399 1996-  
Saratoga Springs Westlake Thunder 145 5   48 97 0   5 8   53 105 0 .335 2009-  
Spanish Fork American Leadership Eagles 175 5   43 132 0   1 8   44 140 0 .239 2006-  
 
  REGULAR   POST   OVER-ALL  
WASATCH G O   W L T   W L   W L T AVE  
Heber City Wasatch Wasps 668 32   386 270 12   37 51   423 321 12 .567    
 
  REGULAR   POST   OVER-ALL  
WASHINGTON G O   W L T   W L   W L T AVE  
St. George Desert Hills Thunder 148 15   96 52 0   21 13   117 65 0 .643 2008-  
St. George Dixie Flyers 620 84   393 223 4   71 43   464 266 4 .635    
Hurricane Diamond Ranch Diamondbacks 68 78   42 26 0   6 5   48 31 0 .608 2008-2016 *
St. George Pine View Panthers 365 30   225 140 0   34 32   259 172 0 .601 1983-  
Washington Crimson Cliffs Mustangs 48 4   27 21 0   9 4   36 25 0 .590 2019-  
St. George Snow Canyon Warriors 270 27   160 110 0   26 20   186 130 0 .589 1994-  
Enterprise Wolves 257 12   152 105 0   16 19   168 124 0 .575 1997-  
Hurricane Tigers 615 82   275 329 11   34 41   309 370 11 .456    
Hildale Water Canyon Wildcats 18 2   6 12 0   2 2   8 14 0 .364 2022-  
 
  REGULAR   POST   OVER-ALL  
WAYNE G O   W L T   W L   W L T AVE  
Bicknell Wayne Badgers 26 14   2 24 0       2 24 0 .077 2015-2018  
 
  REGULAR   POST   OVER-ALL  
WEBER G O   W L T   W L   W L T AVE  
Washington Terrace Bonneville Lakers 580 28   349 230 1   41 43   390 273 1 .588 1960-  
Plain City Fremont Silverwolves 281 13   160 121 0   31 27   191 148 0 .563 1994-  
Roy Royals 544 18   275 267 2   21 31   296 298 2 .498 1965-  
Pleasant View Weber Warriors 667 31   279 372 16   15 23   294 395 16 .428    
Ogden Tigers 673 25   274 390 9   19 33   293 423 9 .410    
Clearfield Falcons 590 7   237 349 4   19 28   256 377 4 .405 1961-  
Ogden Ben Lomond Scots 644 24   179 456 9   12 20   191 476 9 .289 1953-  
Ogden Utah School for Deaf Trojans 12 7   3 9 0       3 9 0 .250 1969-1970  
Ogden St. Joseph Jayhawks 9 1   2 7 0   0 1   2 8 0 .200 2023-  
Ogden Utah School Deaf/Blind Eagles 8 12   0 8 0       0 8 0 .000 2022-  

* indicates incomplete historical records

 

 

 

 

Counties Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  COUNTY G   W L T   W L   W L T AVE.
1. Millard 1,307   871 418 18   153 100   1,024 518 18 .662
2. Kane 621   389 225 7   62 43   451 268 7 .626
3. Morgan 650   400 241 9   65 44   465 285 9 .619
4. Washington 2,341   1,334 992 15   219 179   1,553 1,171 15 .570
5. Cache 1,724   975 731 18   150 119   1,125 850 18 .569
6. Wasatch 668   386 270 12   37 51   423 321 12 .567
7. Beaver 1,234   671 550 13   104 74   775 624 13 .553
8. Rich 329   180 149 0   42 32   222 181 0 .551
9. Summit 1,927   1,019 880 28   146 121   1,165 1,001 28 .537
10. Box Elder 1,340   719 602 19   86 91   805 693 19 .537
11. San Juan 1,720   916 790 14   109 116   1,025 906 14 .531
12. Utah 7,359   3,842 3,442 75   506 472   4,348 3,914 75 .526
13. Davis 3,505   1,807 1,677 21   236 243   2,043 1,920 21 .515
14. Salt Lake 11,963   6,077 5,794 92   812 745   6,889 6,539 92 .513
15. Juab 619   312 304 3   29 41   341 345 3 .497
16. Grand 635   316 309 10   26 49   342 358 10 .489
17. Tooele 1,453   705 731 17   83 100   788 831 17 .487
18. Duchesne 1,449   652 783 14   72 107   724 890 14 .449
19. Weber 3,996   1,755 2,200 41   158 206   1,913 2,406 41 .443
20. Emery 553   250 299 4   19 42   269 341 4 .441
21. Sanpete 1,450   618 821 11   53 77   671 898 11 .428
22. Iron 1,512   583 914 15   53 84   636 998 15 .390
23. Sevier 1,585   622 957 6   46 90   668 1,047 6 .390
24. Uintah 621   214 403 4   13 25   227 428 4 .347
25. Carbon 661   173 481 7   11 39   184 520 7 .264

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Utah High School Football Historical Records by Counties

 

Comments? Questions? Corrections? Send to busstop@utah-football.com

Copyright 2007-2024 BusStop Computing. All rights reserved.

Last Updated: 4/19/2024 7:57:53 AM