|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Salt Lake City Skyline Eagles Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Salt Lake City Olympus | 60 | 29-30-1 | .492 | ||||
| Salt Lake City Highland | 56 | 29-27 | .518 | * | |||
| Salt Lake City Cottonwood | 39 | 33-6 | .846 | * | |||
| Salt Lake City East | 36 | 22-14 | .611 | * | |||
| Salt Lake City Brighton | 32 | 19-13 | .594 | ||||
| Bountiful Viewmont | 28 | 21-7 | .750 | ||||
| West Valley City Granger | 26 | 17-9 | .654 | ||||
| Kearns | 23 | 17-6 | .739 | ||||
| Layton | 21 | 16-5 | .762 | ||||
| Midvale Hillcrest | 21 | 17-4 | .810 | ||||
| Salt Lake City West | 21 | 12-9 | .571 | ||||
| Salt Lake City Granite | 20 | 14-6 | .700 | ||||
| Kaysville Davis | 19 | 11-8 | .579 | ||||
| Murray | 17 | 14-3 | .824 | * | |||
| Magna Cyprus | 16 | 11-5 | .687 | ||||
| Taylorsville | 16 | 16-0 | 1.000 | ||||
| Bountiful | 14 | 11-3 | .786 | ||||
| Clearfield | 14 | 13-1 | .929 | ||||
| Sandy Alta | 14 | 7-7 | .500 | ||||
| South Jordan Bingham | 13 | 10-3 | .769 | ||||
| Orem | 12 | 6-6 | .500 | ||||
| Salt Lake City South | 12 | 10-2 | .833 | ||||
| Draper Juan Diego | 11 | 7-4 | .636 | * | |||
| Orem Mountain View | 11 | 10-1 | .909 | ||||
| West Valley City Hunter | 10 | 5-5 | .500 | ||||
| Layton Northridge | 9 | 5-4 | .556 | ||||
| Sandy Jordan | 9 | 6-3 | .667 | * | |||
| American Fork | 8 | 4-4 | .500 | ||||
| Hurricane | 8 | 5-3 | .625 | ||||
| Washington Terrace Bonneville | 7 | 5-2 | .714 | ||||
| Logan | 6 | 5-1 | .833 | ||||
| Plain City Fremont | 6 | 4-2 | .667 | ||||
| Roy | 6 | 5-1 | .833 | ||||
| West Jordan | 6 | 3-3 | .500 | ||||
| Cedar City | 5 | 4-1 | .800 | ||||
| Ogden | 5 | 3-2 | .600 | ||||
| Smithfield Sky View | 5 | 5-0 | 1.000 | ||||
| Provo Timpview | 4 | 2-2 | .500 | ||||
| Salt Lake City Judge Memorial | 4 | 1-3 | .250 | ||||
| Springville | 4 | 1-3 | .250 | ||||
| Brigham City Box Elder | 3 | 1-2 | .333 | ||||
| Garland Bear River | 3 | 3-0 | 1.000 | ||||
| Heber City Wasatch | 3 | 1-2 | .333 | ||||
| Hyrum Mountain Crest | 3 | 3-0 | 1.000 | ||||
| Kahuku (HI) | 3 | 2-1 | .667 | ||||
| Orem Timpanogos | 3 | 2-1 | .667 | ||||
| Park City | 3 | 1-2 | .333 | ||||
| Provo | 3 | 2-1 | .667 | ||||
| Saratoga Springs Westlake | 3 | 2-1 | .667 | ||||
| Syracuse | 3 | 0-3 | .000 | ||||
| West Jordan Copper Hills | 3 | 3-0 | 1.000 | ||||
| Bluffdale Summit | 2 | 1-1 | .500 | ||||
| Draper Corner Canyon | 2 | 0-2 | .000 | ||||
| Herriman | 2 | 2-0 | 1.000 | ||||
| Highland Lone Peak | 2 | 2-0 | 1.000 | ||||
| Las Vegas (NV) | 2 | 2-0 | 1.000 | ||||
| Lehi | 2 | 0-2 | .000 | ||||
| Ogden Ben Lomond | 2 | 1-1 | .500 | ||||
| Riverton | 2 | 2-0 | 1.000 | ||||
| Spanish Fork | 2 | 2-0 | 1.000 | ||||
| Tooele | 2 | 2-0 | 1.000 | ||||
| Tucson (AZ) Sabino | 2 | 2-0 | 1.000 | ||||
| Grand Junction (CO) | 1 | 1-0 | 1.000 | ||||
| Kealakehe (HI) | 1 | 1-0 | 1.000 | ||||
| Lehi Skyridge | 1 | 0-1 | .000 | ||||
| Nampa (ID) Skyview | 1 | 0-1 | .000 | ||||
| North Logan Green Canyon | 1 | 0-1 | .000 | ||||
| Payson | 1 | 1-0 | 1.000 | ||||
| Pleasant View Weber | 1 | 1-0 | 1.000 | ||||
| Pocatello (ID) Highland | 1 | 0-1 | .000 | ||||
| Post Falls (ID) | 1 | 1-0 | 1.000 | ||||
| St. George Dixie | 1 | 1-0 | 1.000 | ||||
| St. George Pine View | 1 | 1-0 | 1.000 | ||||
| Starke (FL) Bradford | 1 | 1-0 | 1.000 | ||||
| Taylor West Field | 1 | 0-1 | .000 | ||||
| Tooele Stansbury | 1 | 0-1 | .000 | ||||
| Vernal Uintah | 1 | 1-0 | 1.000 | ||||
| Woods Cross | 1 | 0-1 | .000 | ||||
| TOTALS | 480-244-1 | .663 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 8 | 4-4 | .500 | ||||
| Bluffdale Summit | 2 | 1-1 | .500 | ||||
| Bountiful | 14 | 11-3 | .786 | ||||
| Bountiful Viewmont | 28 | 21-7 | .750 | ||||
| Brigham City Box Elder | 3 | 1-2 | .333 | ||||
| Cedar City | 5 | 4-1 | .800 | ||||
| Clearfield | 14 | 13-1 | .929 | ||||
| Draper Corner Canyon | 2 | 0-2 | .000 | ||||
| Draper Juan Diego | 11 | 7-4 | .636 | * | |||
| Garland Bear River | 3 | 3-0 | 1.000 | ||||
| Grand Junction (CO) | 1 | 1-0 | 1.000 | ||||
| Heber City Wasatch | 3 | 1-2 | .333 | ||||
| Herriman | 2 | 2-0 | 1.000 | ||||
| Highland Lone Peak | 2 | 2-0 | 1.000 | ||||
| Hurricane | 8 | 5-3 | .625 | ||||
| Hyrum Mountain Crest | 3 | 3-0 | 1.000 | ||||
| Kahuku (HI) | 3 | 2-1 | .667 | ||||
| Kaysville Davis | 19 | 11-8 | .579 | ||||
| Kealakehe (HI) | 1 | 1-0 | 1.000 | ||||
| Kearns | 23 | 17-6 | .739 | ||||
| Las Vegas (NV) | 2 | 2-0 | 1.000 | ||||
| Layton | 21 | 16-5 | .762 | ||||
| Layton Northridge | 9 | 5-4 | .556 | ||||
| Lehi | 2 | 0-2 | .000 | ||||
| Lehi Skyridge | 1 | 0-1 | .000 | ||||
| Logan | 6 | 5-1 | .833 | ||||
| Magna Cyprus | 16 | 11-5 | .687 | ||||
| Midvale Hillcrest | 21 | 17-4 | .810 | ||||
| Murray | 17 | 14-3 | .824 | * | |||
| Nampa (ID) Skyview | 1 | 0-1 | .000 | ||||
| North Logan Green Canyon | 1 | 0-1 | .000 | ||||
| Ogden | 5 | 3-2 | .600 | ||||
| Ogden Ben Lomond | 2 | 1-1 | .500 | ||||
| Orem | 12 | 6-6 | .500 | ||||
| Orem Mountain View | 11 | 10-1 | .909 | ||||
| Orem Timpanogos | 3 | 2-1 | .667 | ||||
| Park City | 3 | 1-2 | .333 | ||||
| Payson | 1 | 1-0 | 1.000 | ||||
| Plain City Fremont | 6 | 4-2 | .667 | ||||
| Pleasant View Weber | 1 | 1-0 | 1.000 | ||||
| Pocatello (ID) Highland | 1 | 0-1 | .000 | ||||
| Post Falls (ID) | 1 | 1-0 | 1.000 | ||||
| Provo | 3 | 2-1 | .667 | ||||
| Provo Timpview | 4 | 2-2 | .500 | ||||
| Riverton | 2 | 2-0 | 1.000 | ||||
| Roy | 6 | 5-1 | .833 | ||||
| Salt Lake City Brighton | 32 | 19-13 | .594 | ||||
| Salt Lake City Cottonwood | 39 | 33-6 | .846 | * | |||
| Salt Lake City East | 36 | 22-14 | .611 | * | |||
| Salt Lake City Granite | 20 | 14-6 | .700 | ||||
| Salt Lake City Highland | 56 | 29-27 | .518 | * | |||
| Salt Lake City Judge Memorial | 4 | 1-3 | .250 | ||||
| Salt Lake City Olympus | 60 | 29-30-1 | .492 | ||||
| Salt Lake City South | 12 | 10-2 | .833 | ||||
| Salt Lake City West | 21 | 12-9 | .571 | ||||
| Sandy Alta | 14 | 7-7 | .500 | ||||
| Sandy Jordan | 9 | 6-3 | .667 | * | |||
| Saratoga Springs Westlake | 3 | 2-1 | .667 | ||||
| Smithfield Sky View | 5 | 5-0 | 1.000 | ||||
| South Jordan Bingham | 13 | 10-3 | .769 | ||||
| Spanish Fork | 2 | 2-0 | 1.000 | ||||
| Springville | 4 | 1-3 | .250 | ||||
| St. George Dixie | 1 | 1-0 | 1.000 | ||||
| St. George Pine View | 1 | 1-0 | 1.000 | ||||
| Starke (FL) Bradford | 1 | 1-0 | 1.000 | ||||
| Syracuse | 3 | 0-3 | .000 | ||||
| Taylor West Field | 1 | 0-1 | .000 | ||||
| Taylorsville | 16 | 16-0 | 1.000 | ||||
| Tooele | 2 | 2-0 | 1.000 | ||||
| Tooele Stansbury | 1 | 0-1 | .000 | ||||
| Tucson (AZ) Sabino | 2 | 2-0 | 1.000 | ||||
| Vernal Uintah | 1 | 1-0 | 1.000 | ||||
| Washington Terrace Bonneville | 7 | 5-2 | .714 | ||||
| West Jordan | 6 | 3-3 | .500 | ||||
| West Jordan Copper Hills | 3 | 3-0 | 1.000 | ||||
| West Valley City Granger | 26 | 17-9 | .654 | ||||
| West Valley City Hunter | 10 | 5-5 | .500 | ||||
| Woods Cross | 1 | 0-1 | .000 | ||||
| TOTALS | 480-244-1 | .663 | |||||
| * | current conference member |
Salt Lake City Skyline Eagles Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1960 | 84 | 58-26 | .690 | |||
| 1970 | 109 | 86-22-1 | .794 | |||
| 1980 | 105 | 54-51 | .514 | |||
| 1990 | 126 | 111-15 | .881 | |||
| 2000 | 127 | 92-35 | .724 | |||
| 2010 | 107 | 51-56 | .477 | |||
| 2020 | 67 | 28-39 | .418 | |||
| TOTALS | 725 | 480-244-1 | .663 |
Salt Lake City Skyline Eagles Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 215 | 134-81 | .623 | |||
| 4A | 165 | 109-55-1 | .664 | |||
| 5A | 141 | 93-48 | .660 | |||
| Playoff | 133 | 95-38 | .714 | |||
| 1A | 44 | 29-15 | .659 | |||
| 3A | 27 | 20-7 | .741 | |||
| TOTALS | 725 | 480-244-1 | .663 |
Salt Lake City Skyline Eagles Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Salt Lake | 473 | 307-165-1 | .650 | |||
| Davis | 95 | 64-31 | .674 | |||
| Utah | 56 | 34-22 | .607 | |||
| Weber | 42 | 32-10 | .762 | |||
| Cache | 15 | 13-2 | .867 | |||
| N/A | 13 | 10-3 | .769 | |||
| Washington | 10 | 7-3 | .700 | |||
| Box Elder | 6 | 4-2 | .667 | |||
| Iron | 5 | 4-1 | .800 | |||
| Wasatch | 3 | 1-2 | .333 | |||
| Tooele | 3 | 2-1 | .667 | |||
| Summit | 3 | 1-2 | .333 | |||
| Uintah | 1 | 1-0 | 1.000 | |||
| TOTALS | 725 | 480-244-1 | .663 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 5/30/2026 11:19:05 AM