|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Spartans! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Murray Spartans Football
|
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| * | current conference member |
| * | current conference member |
Murray Spartans Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 90 | 48-41-1 | .539 | |||
| 1960 | 88 | 27-54-7 | .347 | |||
| 1970 | 99 | 52-46-1 | .530 | |||
| 1980 | 98 | 35-63 | .357 | |||
| 1990 | 101 | 45-56 | .446 | |||
| 2000 | 102 | 34-68 | .333 | |||
| 2010 | 101 | 36-65 | .356 | |||
| 2020 | 61 | 16-45 | .262 | |||
| TOTALS | 740 | 293-438-9 | .402 |
Murray Spartans Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 223 | 88-134-1 | .397 | |||
| 4A | 179 | 65-113-1 | .366 | |||
| 3A | 112 | 52-60 | .464 | |||
| 1A | 80 | 31-42-7 | .431 | |||
| Playoff | 53 | 22-31 | .415 | |||
| 5A | 44 | 9-35 | .205 | |||
| 1B | 31 | 18-13 | .581 | |||
| 2A | 18 | 8-10 | .444 | |||
| TOTALS | 740 | 293-438-9 | .402 |
Murray Spartans Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Salt Lake | 481 | 180-294-7 | .381 | |||
| Utah | 58 | 24-33-1 | .422 | |||
| Tooele | 53 | 26-27 | .491 | |||
| Davis | 47 | 19-28 | .404 | |||
| Weber | 30 | 10-20 | .333 | |||
| Box Elder | 14 | 5-8-1 | .393 | |||
| Summit | 13 | 6-7 | .462 | |||
| Cache | 11 | 2-9 | .182 | |||
| Washington | 10 | 2-8 | .200 | |||
| Uintah | 6 | 5-1 | .833 | |||
| Iron | 4 | 3-1 | .750 | |||
| Morgan | 4 | 3-1 | .750 | |||
| Carbon | 3 | 3-0 | 1.000 | |||
| Duchesne | 2 | 2-0 | 1.000 | |||
| Sanpete | 2 | 2-0 | 1.000 | |||
| Millard | 1 | 1-0 | 1.000 | |||
| Wasatch | 1 | 0-1 | .000 | |||
| TOTALS | 740 | 293-438-9 | .402 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 5/30/2026 11:17:04 AM