|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rams! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Salt Lake City Highland Rams Football
|
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| * | current conference member |
| * | current conference member |
Salt Lake City Highland Rams Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 24 | 16-8 | .667 | |||
| 1960 | 98 | 65-31-2 | .673 | |||
| 1970 | 95 | 37-57-1 | .395 | |||
| 1980 | 108 | 75-33 | .694 | |||
| 1990 | 111 | 74-37 | .667 | |||
| 2000 | 123 | 86-37 | .699 | |||
| 2010 | 117 | 78-39 | .667 | |||
| 2020 | 62 | 20-42 | .323 | |||
| TOTALS | 738 | 451-284-3 | .613 |
Salt Lake City Highland Rams Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 4A | 247 | 161-85-1 | .654 | |||
| Non-conf | 204 | 129-75 | .632 | |||
| Playoff | 109 | 62-47 | .569 | |||
| 1A | 76 | 50-24-2 | .671 | |||
| 5A | 65 | 31-34 | .477 | |||
| 3A | 37 | 18-19 | .486 | |||
| TOTALS | 738 | 451-284-3 | .613 |
Salt Lake City Highland Rams Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Salt Lake | 420 | 256-162-2 | .612 | |||
| Davis | 149 | 96-53 | .644 | |||
| Utah | 70 | 42-28 | .600 | |||
| Weber | 39 | 25-13-1 | .654 | |||
| Cache | 24 | 9-15 | .375 | |||
| Washington | 10 | 5-5 | .500 | |||
| Box Elder | 10 | 8-2 | .800 | |||
| Tooele | 4 | 4-0 | 1.000 | |||
| N/A | 4 | 1-3 | .250 | |||
| Iron | 4 | 4-0 | 1.000 | |||
| Wasatch | 2 | 1-1 | .500 | |||
| Summit | 2 | 0-2 | .000 | |||
| TOTALS | 738 | 451-284-3 | .613 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 5/30/2026 11:18:52 AM