|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bees! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Brigham City Box Elder Bees Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Garland Bear River | 78 | 52-25-1 | .673 | ||||
| Logan | 66 | 41-23-2 | .636 | ||||
| Washington Terrace Bonneville | 57 | 28-29 | .491 | * | |||
| Pleasant View Weber | 49 | 31-16-2 | .653 | ||||
| Smithfield Sky View | 48 | 23-22-3 | .510 | ||||
| Roy | 41 | 25-16 | .610 | * | |||
| Ogden | 39 | 26-12-1 | .679 | ||||
| Hyrum Mountain Crest | 35 | 13-22 | .371 | ||||
| Ogden Ben Lomond | 32 | 26-6 | .812 | ||||
| Woods Cross | 21 | 11-10 | .524 | ||||
| Bountiful | 19 | 8-11 | .421 | ||||
| Sandy Jordan | 17 | 10-6-1 | .618 | ||||
| Clearfield | 15 | 12-3 | .800 | * | |||
| Layton | 15 | 9-6 | .600 | ||||
| Hyrum South Cache | 14 | 11-2-1 | .821 | ||||
| Kaysville Davis | 14 | 2-12 | .143 | ||||
| Richmond North Cache | 14 | 14-0 | 1.000 | ||||
| Bountiful Viewmont | 11 | 7-4 | .636 | ||||
| Kearns | 8 | 5-3 | .625 | ||||
| Magna Cyprus | 8 | 4-4 | .500 | ||||
| Murray | 8 | 5-2-1 | .687 | ||||
| Salt Lake City East | 8 | 2-6 | .250 | ||||
| Salt Lake City Highland | 8 | 2-6 | .250 | ||||
| Salt Lake City Olympus | 7 | 3-4 | .429 | ||||
| Spanish Fork | 7 | 4-3 | .571 | ||||
| Tooele | 7 | 4-2-1 | .643 | ||||
| West Valley City Granger | 7 | 5-2 | .714 | ||||
| Idaho Falls (ID) Skyline | 6 | 4-2 | .667 | ||||
| Provo | 6 | 4-2 | .667 | ||||
| Twin Falls (ID) | 6 | 3-2-1 | .583 | ||||
| Cedar City | 5 | 5-0 | 1.000 | ||||
| Layton Northridge | 5 | 3-2 | .600 | * | |||
| Plain City Fremont | 5 | 2-3 | .400 | * | |||
| Syracuse | 5 | 0-5 | .000 | ||||
| Payson | 4 | 3-1 | .750 | ||||
| Pleasant Grove | 4 | 2-2 | .500 | ||||
| Springville | 4 | 0-4 | .000 | ||||
| West Jordan Copper Hills | 4 | 3-1 | .750 | ||||
| Boise (ID) | 3 | 0-3 | .000 | ||||
| Castle Dale Emery | 3 | 2-1 | .667 | ||||
| Farmington | 3 | 2-1 | .667 | ||||
| Green River (WY) | 3 | 3-0 | 1.000 | ||||
| Highland Lone Peak | 3 | 0-3 | .000 | ||||
| Midvale Hillcrest | 3 | 3-0 | 1.000 | ||||
| North Logan Green Canyon | 3 | 1-2 | .333 | ||||
| Orem Mountain View | 3 | 1-2 | .333 | ||||
| Salt Lake City Granite | 3 | 1-2 | .333 | ||||
| Salt Lake City Skyline | 3 | 2-1 | .667 | ||||
| Salt Lake City South | 3 | 2-1 | .667 | ||||
| Salt Lake City West | 3 | 1-2 | .333 | ||||
| Spanish Fork Maple Mountain | 3 | 2-1 | .667 | ||||
| American Fork | 2 | 1-1 | .500 | ||||
| Boise (ID) Capital | 2 | 0-2 | .000 | ||||
| Herriman | 2 | 0-2 | .000 | ||||
| Millville Ridgeline | 2 | 1-1 | .500 | ||||
| Morgan | 2 | 1-1 | .500 | ||||
| Orem | 2 | 0-2 | .000 | ||||
| Orem Timpanogos | 2 | 1-1 | .500 | ||||
| Price Carbon | 2 | 1-1 | .500 | ||||
| Salt Lake City Judge Memorial | 2 | 1-1 | .500 | ||||
| Sandy Alta | 2 | 0-2 | .000 | ||||
| Taylor West Field | 2 | 2-0 | 1.000 | * | |||
| Taylorsville | 2 | 2-0 | 1.000 | ||||
| Arimo (ID) Marsh Valley | 1 | 0-1 | .000 | ||||
| Draper Corner Canyon | 1 | 0-1 | .000 | ||||
| Herriman Mountain Ridge | 1 | 0-1 | .000 | ||||
| Idaho Falls (ID) | 1 | 1-0 | 1.000 | ||||
| Lehi | 1 | 0-1 | .000 | ||||
| Montpelier (ID) Bear Lake | 1 | 1-0 | 1.000 | ||||
| Pocatello (ID) | 1 | 1-0 | 1.000 | ||||
| Pocatello (ID) Century | 1 | 1-0 | 1.000 | ||||
| Provo Timpview | 1 | 0-1 | .000 | ||||
| Richfield | 1 | 1-0 | 1.000 | ||||
| Rigby (ID) | 1 | 0-1 | .000 | ||||
| Roosevelt Union | 1 | 1-0 | 1.000 | ||||
| Salem Hills | 1 | 0-1 | .000 | ||||
| Salt Lake City Cottonwood | 1 | 1-0 | 1.000 | ||||
| South Jordan Bingham | 1 | 1-0 | 1.000 | ||||
| Tooele Deseret Peak | 1 | 1-0 | 1.000 | ||||
| Williston (FL) | 1 | 1-0 | 1.000 | ||||
| TOTALS | 452-321-14 | .583 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 2 | 1-1 | .500 | ||||
| Arimo (ID) Marsh Valley | 1 | 0-1 | .000 | ||||
| Boise (ID) | 3 | 0-3 | .000 | ||||
| Boise (ID) Capital | 2 | 0-2 | .000 | ||||
| Bountiful | 19 | 8-11 | .421 | ||||
| Bountiful Viewmont | 11 | 7-4 | .636 | ||||
| Castle Dale Emery | 3 | 2-1 | .667 | ||||
| Cedar City | 5 | 5-0 | 1.000 | ||||
| Clearfield | 15 | 12-3 | .800 | * | |||
| Draper Corner Canyon | 1 | 0-1 | .000 | ||||
| Farmington | 3 | 2-1 | .667 | ||||
| Garland Bear River | 78 | 52-25-1 | .673 | ||||
| Green River (WY) | 3 | 3-0 | 1.000 | ||||
| Herriman | 2 | 0-2 | .000 | ||||
| Herriman Mountain Ridge | 1 | 0-1 | .000 | ||||
| Highland Lone Peak | 3 | 0-3 | .000 | ||||
| Hyrum Mountain Crest | 35 | 13-22 | .371 | ||||
| Hyrum South Cache | 14 | 11-2-1 | .821 | ||||
| Idaho Falls (ID) | 1 | 1-0 | 1.000 | ||||
| Idaho Falls (ID) Skyline | 6 | 4-2 | .667 | ||||
| Kaysville Davis | 14 | 2-12 | .143 | ||||
| Kearns | 8 | 5-3 | .625 | ||||
| Layton | 15 | 9-6 | .600 | ||||
| Layton Northridge | 5 | 3-2 | .600 | * | |||
| Lehi | 1 | 0-1 | .000 | ||||
| Logan | 66 | 41-23-2 | .636 | ||||
| Magna Cyprus | 8 | 4-4 | .500 | ||||
| Midvale Hillcrest | 3 | 3-0 | 1.000 | ||||
| Millville Ridgeline | 2 | 1-1 | .500 | ||||
| Montpelier (ID) Bear Lake | 1 | 1-0 | 1.000 | ||||
| Morgan | 2 | 1-1 | .500 | ||||
| Murray | 8 | 5-2-1 | .687 | ||||
| North Logan Green Canyon | 3 | 1-2 | .333 | ||||
| Ogden | 39 | 26-12-1 | .679 | ||||
| Ogden Ben Lomond | 32 | 26-6 | .812 | ||||
| Orem | 2 | 0-2 | .000 | ||||
| Orem Mountain View | 3 | 1-2 | .333 | ||||
| Orem Timpanogos | 2 | 1-1 | .500 | ||||
| Payson | 4 | 3-1 | .750 | ||||
| Plain City Fremont | 5 | 2-3 | .400 | * | |||
| Pleasant Grove | 4 | 2-2 | .500 | ||||
| Pleasant View Weber | 49 | 31-16-2 | .653 | ||||
| Pocatello (ID) | 1 | 1-0 | 1.000 | ||||
| Pocatello (ID) Century | 1 | 1-0 | 1.000 | ||||
| Price Carbon | 2 | 1-1 | .500 | ||||
| Provo | 6 | 4-2 | .667 | ||||
| Provo Timpview | 1 | 0-1 | .000 | ||||
| Richfield | 1 | 1-0 | 1.000 | ||||
| Richmond North Cache | 14 | 14-0 | 1.000 | ||||
| Rigby (ID) | 1 | 0-1 | .000 | ||||
| Roosevelt Union | 1 | 1-0 | 1.000 | ||||
| Roy | 41 | 25-16 | .610 | * | |||
| Salem Hills | 1 | 0-1 | .000 | ||||
| Salt Lake City Cottonwood | 1 | 1-0 | 1.000 | ||||
| Salt Lake City East | 8 | 2-6 | .250 | ||||
| Salt Lake City Granite | 3 | 1-2 | .333 | ||||
| Salt Lake City Highland | 8 | 2-6 | .250 | ||||
| Salt Lake City Judge Memorial | 2 | 1-1 | .500 | ||||
| Salt Lake City Olympus | 7 | 3-4 | .429 | ||||
| Salt Lake City Skyline | 3 | 2-1 | .667 | ||||
| Salt Lake City South | 3 | 2-1 | .667 | ||||
| Salt Lake City West | 3 | 1-2 | .333 | ||||
| Sandy Alta | 2 | 0-2 | .000 | ||||
| Sandy Jordan | 17 | 10-6-1 | .618 | ||||
| Smithfield Sky View | 48 | 23-22-3 | .510 | ||||
| South Jordan Bingham | 1 | 1-0 | 1.000 | ||||
| Spanish Fork | 7 | 4-3 | .571 | ||||
| Spanish Fork Maple Mountain | 3 | 2-1 | .667 | ||||
| Springville | 4 | 0-4 | .000 | ||||
| Syracuse | 5 | 0-5 | .000 | ||||
| Taylor West Field | 2 | 2-0 | 1.000 | * | |||
| Taylorsville | 2 | 2-0 | 1.000 | ||||
| Tooele | 7 | 4-2-1 | .643 | ||||
| Tooele Deseret Peak | 1 | 1-0 | 1.000 | ||||
| Twin Falls (ID) | 6 | 3-2-1 | .583 | ||||
| Washington Terrace Bonneville | 57 | 28-29 | .491 | * | |||
| West Jordan Copper Hills | 4 | 3-1 | .750 | ||||
| West Valley City Granger | 7 | 5-2 | .714 | ||||
| Williston (FL) | 1 | 1-0 | 1.000 | ||||
| Woods Cross | 21 | 11-10 | .524 | ||||
| TOTALS | 452-321-14 | .583 | |||||
| * | current conference member |
Brigham City Box Elder Bees Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 91 | 57-28-6 | .659 | |||
| 1960 | 100 | 60-34-6 | .630 | |||
| 1970 | 96 | 46-48-2 | .490 | |||
| 1980 | 96 | 56-40 | .583 | |||
| 1990 | 107 | 69-38 | .645 | |||
| 2000 | 111 | 68-43 | .613 | |||
| 2010 | 114 | 55-59 | .482 | |||
| 2020 | 72 | 41-31 | .569 | |||
| TOTALS | 787 | 452-321-14 | .583 |
Brigham City Box Elder Bees Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 257 | 149-103-5 | .589 | |||
| 4A | 199 | 110-88-1 | .555 | |||
| 1A | 106 | 71-28-7 | .703 | |||
| Playoff | 96 | 44-52 | .458 | |||
| 3A | 80 | 52-27-1 | .656 | |||
| 5A | 49 | 26-23 | .531 | |||
| TOTALS | 787 | 452-321-14 | .583 |
Brigham City Box Elder Bees Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Weber | 240 | 152-85-3 | .640 | |||
| Cache | 182 | 104-72-6 | .588 | |||
| Salt Lake | 102 | 53-47-2 | .529 | |||
| Davis | 93 | 42-51 | .452 | |||
| Box Elder | 78 | 52-25-1 | .673 | |||
| Utah | 43 | 18-25 | .419 | |||
| N/A | 27 | 15-11-1 | .574 | |||
| Tooele | 8 | 5-2-1 | .687 | |||
| Iron | 5 | 5-0 | 1.000 | |||
| Emery | 3 | 2-1 | .667 | |||
| Morgan | 2 | 1-1 | .500 | |||
| Carbon | 2 | 1-1 | .500 | |||
| Sevier | 1 | 1-0 | 1.000 | |||
| Duchesne | 1 | 1-0 | 1.000 | |||
| TOTALS | 787 | 452-321-14 | .583 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 5/30/2026 10:18:50 AM