American Fork Cavemen
Utah High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Cavemen!
Utah high school football American Fork Cavemen pro football college football
 

 

American Fork Cavemen
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance

 

 

 

 

American Fork Cavemen
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

American Fork Cavemen
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Pleasant Grove 70 41-27-2 .600 *
Lehi 51 39-9-3 .794 *
Orem 39 13-25-1 .346
Provo 38 23-15 .605
Spanish Fork 38 27-11 .711
Springville 33 18-14-1 .561
Payson 32 19-13 .594
Lone Peak 29 10-19 .345 *
Timpview 26 11-15 .423
Mountain View 24 17-7 .708
Carbon 22 22-0 1.000
Uintah 20 17-3 .850
Bingham 19 9-10 .474
Brigham Young 18 15-2-1 .861
Brighton 17 5-12 .294
Cedar City 12 10-2 .833
Hillcrest 12 9-3 .750
Westlake 12 12-0 1.000 *
Highland 11 3-8 .273
Herriman 10 7-3 .700
Judge Memorial 10 5-5 .500
Alta 10 4-6 .400
Timpanogos 9 6-3 .667
Riverton 9 7-2 .778
East 9 4-5 .444
Skyline 8 4-4 .500
West 8 5-2-1 .687
Hunter 8 6-2 .750
Corner Canyon 7 1-6 .143
Weber 7 5-2 .714
Union 7 7-0 1.000
Skyridge 6 1-5 .167 *
Wasatch 6 6-0 1.000
Murray 6 3-3 .500
West Jordan 6 5-1 .833
Mountain Crest 5 5-0 1.000
Jordan 5 4-1 .800
Viewmont 4 1-3 .250
Davis 4 2-2 .500
Logan 4 3-1 .750
Cyprus 4 4-0 1.000
Juab 4 4-0 1.000
Roy 4 4-0 1.000
Olympus 4 0-4 .000
Granger 4 3-1 .750
San Juan 3 2-1 .667
North Sanpete 3 3-0 1.000
Cottonwood 3 0-3 .000
Dixie 3 3-0 1.000
Copper Hills 3 2-1 .667
Bountiful 2 0-2 .000
Box Elder 2 1-1 .500
Clearfield 2 2-0 1.000
Millard 2 0-2 .000
Wasatch 2 2-0 1.000
Layton 2 0-2 .000
Ogden 2 1-1 .500
Rigby (ID) 2 2-0 1.000
South 2 2-0 1.000
Anaheim (CA) Servite 1 0-1 .000
Anchorage (AK) East 1 1-0 1.000
Beaver 1 1-0 1.000
North Summit 1 1-0 1.000
Farmington 1 0-1 .000
Bear River 1 1-0 1.000
Grantsville 1 1-0 1.000
Mountain Ridge 1 1-0 1.000
Hinsdale (IL) Central 1 0-1 .000
Kearns 1 0-1 .000
Las Vegas (NV) Arbor View 1 0-1 .000
Grand 1 1-0 1.000
Ben Lomond 1 0-1 .000
Pocatello (ID) Highland 1 0-1 .000
Sammamish (WA) Eastside Catholic 1 0-1 .000
San Juan Capistrano (CA) Jserra Catholic 1 1-0 1.000
Santa Ana (CA) Mater Dei 1 0-1 .000
Sky View 1 0-1 .000
Maple Mountain 1 1-0 1.000
Spring Valley (CA) Mount Miguel 1 1-0 1.000
East Carbon 1 1-0 1.000
Syracuse 1 1-0 1.000
Bonneville 1 0-1 .000
TOTALS 458-280-9 .619

*   current conference member

 

American Fork Cavemen
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Anaheim (CA) Servite 1 0-1 .000
Anchorage (AK) East 1 1-0 1.000
Beaver 1 1-0 1.000
San Juan 3 2-1 .667
Bountiful 2 0-2 .000
Viewmont 4 1-3 .250
Box Elder 2 1-1 .500
Cedar City 12 10-2 .833
Clearfield 2 2-0 1.000
North Summit 1 1-0 1.000
Corner Canyon 7 1-6 .143
Farmington 1 0-1 .000
Millard 2 0-2 .000
Bear River 1 1-0 1.000
Grantsville 1 1-0 1.000
Wasatch 2 2-0 1.000
Herriman 10 7-3 .700
Mountain Ridge 1 1-0 1.000
Lone Peak 29 10-19 .345 *
Hinsdale (IL) Central 1 0-1 .000
Mountain Crest 5 5-0 1.000
Davis 4 2-2 .500
Kearns 1 0-1 .000
Las Vegas (NV) Arbor View 1 0-1 .000
Layton 2 0-2 .000
Lehi 51 39-9-3 .794 *
Skyridge 6 1-5 .167 *
Logan 4 3-1 .750
Cyprus 4 4-0 1.000
Hillcrest 12 9-3 .750
Grand 1 1-0 1.000
North Sanpete 3 3-0 1.000
Wasatch 6 6-0 1.000
Murray 6 3-3 .500
Juab 4 4-0 1.000
Ogden 2 1-1 .500
Ben Lomond 1 0-1 .000
Orem 39 13-25-1 .346
Mountain View 24 17-7 .708
Timpanogos 9 6-3 .667
Payson 32 19-13 .594
Pleasant Grove 70 41-27-2 .600 *
Weber 7 5-2 .714
Pocatello (ID) Highland 1 0-1 .000
Carbon 22 22-0 1.000
Provo 38 23-15 .605
Brigham Young 18 15-2-1 .861
Timpview 26 11-15 .423
Rigby (ID) 2 2-0 1.000
Riverton 9 7-2 .778
Union 7 7-0 1.000
Roy 4 4-0 1.000
Brighton 17 5-12 .294
Cottonwood 3 0-3 .000
East 9 4-5 .444
Highland 11 3-8 .273
Judge Memorial 10 5-5 .500
Olympus 4 0-4 .000
Skyline 8 4-4 .500
South 2 2-0 1.000
West 8 5-2-1 .687
Sammamish (WA) Eastside Catholic 1 0-1 .000
San Juan Capistrano (CA) Jserra Catholic 1 1-0 1.000
Alta 10 4-6 .400
Jordan 5 4-1 .800
Santa Ana (CA) Mater Dei 1 0-1 .000
Westlake 12 12-0 1.000 *
Sky View 1 0-1 .000
Bingham 19 9-10 .474
Spanish Fork 38 27-11 .711
Maple Mountain 1 1-0 1.000
Spring Valley (CA) Mount Miguel 1 1-0 1.000
Springville 33 18-14-1 .561
Dixie 3 3-0 1.000
East Carbon 1 1-0 1.000
Syracuse 1 1-0 1.000
Uintah 20 17-3 .850
Bonneville 1 0-1 .000
West Jordan 6 5-1 .833
Copper Hills 3 2-1 .667
Granger 4 3-1 .750
Hunter 8 6-2 .750
TOTALS 458-280-9 .619

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

American Fork Cavemen
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

American Fork Cavemen Utah high school football scores

Copyright 2007-2024 BusStop Computing. All rights reserved.

Last Updated: 3/23/2024 7:52:14 AM